Notre Dame (Md.) W. Basketball vs Immaculata University (12/07/11 at Immaculata, Pa. (Alumnae Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Notre Dame (Md.) W. Basketball vs Immaculata University
12/07/11 7:00 PM at Immaculata, Pa. (Alumnae Hall)
--------------------------------------------------------------------------------
VISITORS: Notre Dame (Md.) W. Basketball 0-6, 0-4 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Waters, Dee......... f 0-2 0-1 0-0 1 1 2 1 0 0 1 0 0 16
15 Stokes, Imani....... f 8-25 0-1 0-0 5 5 10 3 16 0 3 0 3 40
04 Vassel, Sasha....... g 1-12 1-9 0-0 4 4 8 3 3 5 6 0 0 37
05 Crisostomo, Julicel. g 1-5 0-1 0-0 1 1 2 2 2 0 5 0 1 26
12 Brenner, Amanda..... g 0-2 0-2 0-0 1 1 2 3 0 0 6 0 0 33
01 Jones, Shaun-De'.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
10 Brown, Niccole...... 3-15 2-9 5-5 0 3 3 4 13 0 6 0 1 29
14 Rehmeyer, Gabrielle. 0-0 0-0 0-0 0 1 1 5 0 1 0 0 0 14
TEAM................ 2 2 4 1
Totals.............. 13-61 3-23 5-5 14 19 33 21 34 6 28 0 5 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 5-33 15.2% Game: 21.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-14 7.1% Game: 13.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-5 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Immaculata University 6-3, 4-0 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Kuczynski, Leah..... f 1-4 0-0 0-0 0 0 0 1 2 3 1 0 2 11
33 Smith, Sara......... f 2-4 0-0 0-0 1 1 2 0 4 0 1 0 1 11
05 Esbensen, Chrissy... g 6-7 1-1 2-2 1 1 2 1 15 3 0 0 1 14
30 Brown, Kelly........ g 3-4 0-0 0-0 1 1 2 0 6 0 0 1 0 14
32 Welz, Bridget....... g 5-5 2-2 2-2 0 2 2 0 14 4 0 0 5 13
01 Murphy, Courtney.... 3-6 2-4 3-5 0 1 1 0 11 0 3 0 2 10
03 Bonvetti, Samantha.. 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 5
10 Duffin, Brianna..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
13 Zimny, Alison....... 2-5 0-1 0-0 0 4 4 1 4 0 1 0 0 12
14 Deegler, Jackie..... 1-3 0-0 1-2 2 4 6 2 3 2 2 0 2 15
15 Sciascia, Adriana... 1-4 1-1 0-1 5 2 7 1 3 2 2 0 1 13
20 Cras, Lindsay....... 1-3 0-1 0-0 0 2 2 1 2 0 0 0 0 12
21 Kinsey, Marisa...... 0-1 0-0 1-2 1 1 2 0 1 2 2 0 1 12
22 Fitzgerald, Mackie.. 3-3 1-1 4-4 0 2 2 1 11 2 2 0 3 16
24 Durkin, Katie....... 1-3 1-3 0-0 0 3 3 1 3 0 0 0 0 12
40 Gallagher, Meghan... 2-2 0-0 1-1 0 2 2 0 5 0 0 0 0 7
42 Bell, Emily......... 2-3 0-0 1-2 1 1 2 1 5 0 2 0 0 7
44 Merkle, Brittany.... 0-0 0-0 3-6 2 1 3 0 3 1 1 0 0 7
52 Stirling, Alyssa.... 0-2 0-0 1-2 0 0 0 0 1 0 0 0 0 5
TEAM................ 4 4 1
Totals.............. 33-60 8-14 19-29 15 33 48 11 93 21 19 1 18 200
TOTAL FG% 1st Half: 18-32 56.3% 2nd Half: 15-28 53.6% Game: 55.0% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-4 50.0% Game: 57.1% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 10-19 52.6% Game: 65.5% 4
--------------------------------------------------------------------------------
Officials: Andrew Rogers, Sheilah Collins, William Wenninger
Technical fouls: Notre Dame (Md.) W. Basketball-None. Immaculata
University-None.
Attendance: 200
Score by Periods 1st 2nd Total
Notre Dame (Md.) W. Basketball 18 16 - 34
Immaculata University......... 51 42 - 93