News Box Score |
The Automated ScoreBook
Notre Dame (Md.) at Keystone College (Game 1)
Apr 21, 2011 at La Plume, PA (Edmunds Field)
| Player | ab | r | h | rbi |
| Daugherty cf | 1 | 0 | 0 | 0 |
| Smulovitz p | 2 | 0 | 0 | 0 |
| Lovejoy lf | 2 | 0 | 0 | 0 |
| Taylor ss | 2 | 0 | 0 | 0 |
| Corsaro c | 1 | 0 | 0 | 0 |
| Hartnett 3b | 2 | 0 | 0 | 0 |
| Smith 1b | 2 | 0 | 0 | 0 |
| Lehman rf | 2 | 0 | 0 | 0 |
| Murphy 2b | 2 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 |
| Player | ab | r | h | rbi |
| Iyoob, C p | 3 | 1 | 2 | 0 |
| Karwowski, J 2b | 3 | 0 | 0 | 0 |
| Ostrander, L lf | 3 | 1 | 0 | 0 |
| Puckett, S 1b | 1 | 3 | 1 | 0 |
| Hartman, S c | 2 | 3 | 2 | 1 |
| Cohen, A ss | 2 | 1 | 2 | 5 |
| Weingart, J rf | 3 | 1 | 1 | 1 |
| Leizear, H dh | 2 | 0 | 1 | 1 |
| Haas, L cf | 2 | 0 | 0 | 0 |
| Marino, L 3b | 0 | 0 | 0 | 0 |
| Totals | 21 | 10 | 9 | 8 |
Score by Innings R H E -------------------------------------- Notre Dame (Md.).... 000 00 - 0 0 2 Keystone College.... 530 2X - 10 9 1 -------------------------------------- |
| E - Daugherty; Lovejoy; Puckett, S. LOB - Notre Dame 3; Keystone 3. 2B - Hartman, S; Cohen, A. HBP - Daugherty; Hartman, S. SB - Hartman, S. |
|
|
WP - Smulovitz. HBP - by Smulovitz (Hartman, S); by Iyoob, C (Daugherty). PB - Corsaro.
Strikeouts - Daugherty; Smulovitz; Hartnett; Lehman; Murphy 2; Karwowski, J; Haas, L. Walks - Corsaro; Puckett, S 2; Cohen, A.
Umpires -
|
Box Score |
The Automated ScoreBook
Notre Dame (Md.) at Keystone College (Game 1)
Apr 21, 2011 at La Plume, PA (Edmunds Field)
Notre Dame (Md.) 0 (4-16,1-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Daugherty cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Smulovitz p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lovejoy lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Taylor ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Corsaro c | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Hartnett 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Smith 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Lehman rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Murphy 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 1 | 6 | 12 | 5 | 3 | |
Keystone College 10 (12-13,8-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Iyoob, C p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Karwowski, J 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Ostrander, L lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Puckett, S 1b | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| Hartman, S c | 2 | 3 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | |
| Cohen, A ss | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | |
| Weingart, J rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Leizear, H dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Haas, L cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Marino, L 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 21 | 10 | 9 | 8 | 3 | 2 | 15 | 3 | 3 | |
Score by Innings R H E -------------------------------------- Notre Dame (Md.).... 000 00 - 0 0 2 Keystone College.... 530 2X - 10 9 1 -------------------------------------- |
| E - Daugherty; Lovejoy; Puckett, S. LOB - Notre Dame 3; Keystone 3. 2B - Hartman, S; Cohen, A. HBP - Daugherty; Hartman, S. SB - Hartman, S. |
| Notre Dame (Md.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smulovitz L | 4.0 | 9 | 10 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 6 | 3 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Iyoob, C W | 5.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 3 |
|
Win - Iyoob, C. Loss - Smulovitz. Save - None.
WP - Smulovitz. HBP - by Smulovitz (Hartman, S); by Iyoob, C (Daugherty). PB -
Corsaro.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Notre Dame (Md.) at Keystone College (Game 1) - Composite Box Score
Apr 21, 2011 at La Plume, PA (Edmunds Field)
| Notre Dame (Md.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Daugherty cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Smulovitz p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lovejoy lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Corsaro c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hartnett 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Smith 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lehman rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murphy 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 12 | 5 | 2 |
| Keystone College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Iyoob, C p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karwowski, J 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ostrander, L lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puckett, S 1b | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Hartman, S c | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Cohen, A ss | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weingart, J rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leizear, H dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, L cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marino, L 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 10 | 9 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 3 | 1 |
| Notre Dame (Md.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smulovitz L | 4.0 | 9 | 10 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 6 | 3 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Iyoob, C W | 5.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 3 |
|
Umpires -
Start: 3pm Time: 1:10 Attendance: 30 |
Plate appearance breakdown |
The Automated ScoreBook
Notre Dame (Md.) at Keystone College (Game 1) - Plate Appearance Breakdown
Apr 21, 2011 at La Plume, PA (Edmunds Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Notre Dame (Md.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Daugherty cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Smulovitz p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Lovejoy lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Taylor ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Corsaro c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Hartnett 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Smith 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Lehman rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Murphy 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0-16 | 0-0 | 0-4 | 0-5 | 2-6 | 0-5 | 1-5 | 0-0 | 0-0 | 1 | 3 | 0 | 3 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Notre Dame (Md.) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Smulovitz | 25 | 21 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-5 | 7-16 | 6-12 | 7-11 | 2-4 | 3 | 6 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Keystone College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Iyoob, C p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Karwowski, J 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Ostrander, L lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 |
| Puckett, S 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hartman, S c | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Cohen, A ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 0 |
| Weingart, J rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 2 |
| Leizear, H dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Haas, L cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Marino, L 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 21 | 9 | 3 | 1 | 0 | 0 | 0 | 0-0 | 9-21 | 5-8 | 6-12 | 8-13 | 7-11 | 2-4 | 2-2 | 0-1 | 1 | 3 | 8 | 3 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Keystone College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Iyoob, C | 18 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-16 | 0-5 | 0-5 | 1-5 | 3 | 6 | - |
Line score |
Keystone College 10, Notre Dame (Md.) 0 (Apr 21, 2011 at La Plume, PA) (Game 1) ---------------------------------------------------------------------- Notre Dame (Md.).... 000 00 - 0 0 2 (4-16, 1-13) Keystone College.... 530 2X - 10 9 1 (12-13, 8-9) ---------------------------------------------------------------------- Pitchers: Notre Dame (Md.) - Smulovitz and . Keystone College - Iyoob, C and . Win-Iyoob, C Loss-Smulovitz T-1:10 A-30 |