Notre Dame (Md.) vs Immaculata Univ. (Apr 29, 2011)

 
News Box Score
 

The Automated ScoreBook
Notre Dame (Md.) at Immaculata Univ. (Game 1)
Apr 29, 2011 at Immaculata, Pa. (Softball Field)

Notre Dame (Md.) 2 (4-18,1-15)

Player  ab  r  h  rbi 
Taylor ss  3  1  2  0 
Smulovitz p   3  0  0  0 
Smith 1b  3  0  0  1 
Corsaro 2b  2  1  1  0 
Nixon cf  3  0  0  0 
Lovejoy lf  1  0  0  0 
Murphy c   1  0  0  0 
Hartnett 3b  2  0  1  1 
Ford rf  1  0  0  0 
Totals   19  2  4  2 

Immaculata Univ. 15 (17-10,14-5)

Player  ab  r  h  rbi 
Schell,H ss  4  1  3  1 
Bozzetto,D 2b  3  2  2  1 
  Habermehl,B 2b  1  0  0  0 
Palmisano,D 1b  1  2  1  1 
  Schaefer,R ph  2  0  1  0 
Monastra,M cf  3  2  1  1 
Lamplugh,J lf  2  2  2  2 
  Connor,J lf  2  0  1  1 
Zbrowski,A p   3  2  2  2 
  Schreck,K ph  1  0  0  0 
Barnholt,J 3b  4  1  0  1 
Holleran,S c   3  2  3  2 
Gallagher,M rf  2  1  1  1 
Totals   31  15  17  13 

Score by Innings               R  H  E
--------------------------------------
Notre Dame (Md.).... 000 11 -  2  4  2
Immaculata Univ..... 560 4X - 15 17  1
--------------------------------------
E - Corsaro; Hartnett; Schaefer,R. LOB - Notre Dame 6; IUSB 7. 2B - Taylor; Palmisano,D; Zbrowski,A; Holleran,S. HBP - Murphy. CS - Lovejoy.

Notre Dame (Md.)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Smulovitz L,2-13  4.0  17  15  12  3  1  1  0  0  0  31  34  5  6 
 
Immaculata Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Zbrowski,A W  5.0  4  2  2  3  3  1  0  1  0  19  23  0  11 

WP - Smulovitz; Zbrowski,A. HBP - by Zbrowski,A (Murphy). PB - Holleran,S 3.

Strikeouts - Smith; Nixon; Ford; Habermehl,B. Walks - Corsaro; Lovejoy; Ford; Palmisano,D; Monastra,M; Gallagher,M.

Umpires - HP: Carmen Barnett 1B: Frank Ruffo
Start: 3:00 PM Time: 1:15 Attendance: 40

 
Box Score
 

The Automated ScoreBook
Notre Dame (Md.) at Immaculata Univ. (Game 1)
Apr 29, 2011 at Immaculata, Pa. (Softball Field)

Notre Dame (Md.) 2 (4-18,1-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Taylor ss  3  1  2  0  0  0  2  2  0 
Smulovitz p  3  0  0  0  0  0  0  1  0 
Smith 1b  3  0  0  1  0  1  4  0  2 
Corsaro 2b  2  1  1  0  1  0  1  1  0 
Nixon cf  3  0  0  0  0  1  1  0  1 
Lovejoy lf  1  0  0  0  1  0  1  0  0 
Murphy c  1  0  0  0  0  0  1  0  1 
Hartnett 3b  2  0  1  1  0  0  1  0  0 
Ford rf  1  0  0  0  1  1  1  0  2 
Totals  19  2  4  2  3  3  12  4  6 
  

Immaculata Univ. 15 (17-10,14-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Schell,H ss  4  1  3  1  0  0  0  0  0 
Bozzetto,D 2b  3  2  2  1  0  0  0  1  0 
  Habermehl,B 2b  1  0  0  0  0  1  2  2  0 
Palmisano,D 1b  1  2  1  1  1  0  3  0  0 
  Schaefer,R ph  2  0  1  0  0  0  6  0  3 
Monastra,M cf  3  2  1  1  1  0  0  0  0 
Lamplugh,J lf  2  2  2  2  0  0  0  0  0 
  Connor,J lf  2  0  1  1  0  0  0  0  0 
Zbrowski,A p  3  2  2  2  0  0  0  5  0 
  Schreck,K ph  1  0  0  0  0  0  0  0  0 
Barnholt,J 3b  4  1  0  1  0  0  0  3  3 
Holleran,S c  3  2  3  2  0  0  4  1  0 
Gallagher,M rf  2  1  1  1  1  0  0  0  1 
Totals  31  15  17  13  3  1  15  12  7 

Score by Innings               R  H  E
--------------------------------------
Notre Dame (Md.).... 000 11 -  2  4  2
Immaculata Univ..... 560 4X - 15 17  1
--------------------------------------
E - Corsaro; Hartnett; Schaefer,R. LOB - Notre Dame 6; IUSB 7. 2B - Taylor; Palmisano,D; Zbrowski,A; Holleran,S. HBP - Murphy. CS - Lovejoy.

Notre Dame (Md.)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Smulovitz L,2-13  4.0  17  15  12  3  1  1  0  0  0  31  34  5  6 
  
Immaculata Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Zbrowski,A W  5.0  4  2  2  3  3  1  0  1  0  19  23  0  11 

Win - Zbrowski,A. Loss - Smulovitz. Save - None. WP - Smulovitz; Zbrowski,A. HBP - by Zbrowski,A (Murphy). PB - Holleran,S 3.

Umpires - HP: Carmen Barnett 1B: Frank Ruffo
Start: 3:00 PM Time: 1:15 Attendance: 40

 
Composite Box Score
 

The Automated ScoreBook
Notre Dame (Md.) at Immaculata Univ. (Game 1) - Composite Box Score
Apr 29, 2011 at Immaculata, Pa. (Softball Field)

Notre Dame (Md.)   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Taylor ss  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
Smulovitz p   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Smith 1b  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0 
Corsaro 2b  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1 
Nixon cf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Lovejoy lf  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  0 
Murphy c   1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0 
Hartnett 3b  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1 
Ford rf  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0 
Totals   19  2  4  2  1  0  0  3  0  1  1  0  0  3  0  0  0  12  4  2 

Immaculata Univ.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Schell,H ss  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Bozzetto,D 2b  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Habermehl,B 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0 
Palmisano,D 1b  1  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
Schaefer,R ph  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1 
Monastra,M cf  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Lamplugh,J lf  2  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Connor,J lf  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Zbrowski,A p   3  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0 
Schreck,K ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Barnholt,J 3b  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0 
Holleran,S c   3  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0 
Gallagher,M rf  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  15  17  13  3  0  0  3  0  0  0  0  0  1  0  0  0  15  12  1 

Notre Dame (Md.)   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Smulovitz L,2-13  4.0  17  15  12  3  1  1  0  0  0  31  34  5  6 
 
Immaculata Univ.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Zbrowski,A W  5.0  4  2  2  3  3  1  0  1  0  19  23  0  11 

Umpires - HP: Carmen Barnett 1B: Frank Ruffo
Start: 3:00 PM Time: 1:15 Attendance: 40

 
Plate appearance breakdown
 

The Automated ScoreBook
Notre Dame (Md.) at Immaculata Univ. (Game 1) - Plate Appearance Breakdown
Apr 29, 2011 at Immaculata, Pa. (Softball Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Notre Dame (Md.)   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Taylor ss  3  3  2  0  0  0  0  0  0-0  2-3  0-0  1-1  1-1  0-0  1-2  0-0  0-0  0  0  0  1  0 
Smulovitz p  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  2-2  0-0  0-0  0-0  0-0  3  0  0  3  0 
Smith 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  1-2  0-2  0-0  0-0  1-1  1  2  0  2  0 
Corsaro 2b  3  2  1  1  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-1  2-2  0-0  0-0  0  0  0  0  0 
Nixon cf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-3  2-3  0-1  0-0  0-0  0-0  2  1  0  2  0 
Lovejoy lf  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  1  0 
Murphy c  2  1  0  0  1  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Hartnett 3b  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-1  1-1  1-1  0-1  0-0  0-0  0  0  1  1  0 
Ford rf  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  0 
Totals......  23  19  4  3  1  0  0  0  0-0  4-19  1-7  2-12  7-12  1-7  3-5  0-0  1-2  6  6  1  11  0 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Notre Dame (Md.)   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Smulovitz  34  31  17  3  0  0  0  0  3  0  0  1  0  0  0-0  17-31  15-24  5-9  2-4  6  5  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Immaculata Univ.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Schell,H ss  4  4  3  0  0  0  0  0  0-0  3-4  2-2  2-2  2-2  1-1  1-2  1-1  1-1  0  0  0  0  1 
Bozzetto,D 2b  3  3  2  0  0  0  0  0  0-0  2-3  1-1  1-2  1-2  1-1  0-0  1-1  0-0  0  0  1  1  0 
Habermehl,B 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-1  0-1  1  0  0  0  0 
Palmisano,D 1b  2  1  1  1  0  0  0  0  0-0  1-1  0-0  1-1  2-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
Schaefer,R ph  2  2  1  0  0  0  0  0  0-0  1-2  1-2  1-2  1-2  0-1  0-0  0-1  0-0  0  3  0  0  1 
Monastra,M cf  4  3  1  1  0  0  0  0  0-0  1-3  1-2  1-2  2-3  0-0  0-1  0-0  1-1  0  0  0  0  1 
Lamplugh,J lf  2  2  2  0  0  0  0  0  0-0  2-2  2-2  2-2  2-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
Connor,J lf  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-1  1-1  0-0  0-0  1-1  1-1  0  0  0  1  0 
Zbrowski,A p  3  3  2  0  0  0  0  0  0-0  2-3  2-2  2-2  2-2  0-1  0-0  0-0  0-0  0  0  0  1  0 
Schreck,K ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-1  0-1  0  0  0  1  0 
Barnholt,J 3b  4  4  0  0  0  0  0  0  0-0  0-4  0-3  0-3  1-3  0-1  1-1  0-1  1-2  2  3  0  1  2 
Holleran,S c  3  3  3  0  0  0  0  0  0-0  3-3  2-2  3-3  3-3  2-2  0-0  0-0  0-0  0  0  2  0  0 
Gallagher,M rf  3  2  1  1  0  0  0  0  0-0  1-2  1-2  1-2  2-3  1-2  0-0  0-0  0-0  0  1  1  1  0 
Totals......  34  31  17  3  0  0  0  0  0-0  17-31  13-21  15-24  21-27  5-9  2-4  3-7  4-7  3  7  4  6  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Immaculata Univ.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Zbrowski,A  23  19  4  3  1  0  0  0  1  0  0  1  0  0  0-0  4-19  2-12  1-7  3-5  11  0  - 

 
Line score
 


Immaculata Univ. 15, Notre Dame (Md.) 2 (Apr 29, 2011 at Immaculata, Pa.) (Game 1)
----------------------------------------------------------------------
Notre Dame (Md.).... 000 11 -  2  4  2      (4-18, 1-15)
Immaculata Univ..... 560 4X - 15 17  1      (17-10, 14-5)
----------------------------------------------------------------------
Pitchers: Notre Dame (Md.) - Smulovitz and . Immaculata Univ. - Zbrowski,A and .
Win-Zbrowski,A  Loss-Smulovitz(2-13)  T-1:15  A-40