News Box Score |
The Automated ScoreBook
Notre Dame (Md.) at Keystone College (Game 2)
Apr 21, 2011 at La Plume, PA (Edmunds Field)
| Player | ab | r | h | rbi |
| Daugherty cf | 3 | 1 | 2 | 2 |
| Taylor ss | 3 | 0 | 0 | 1 |
| Smith 1b | 3 | 0 | 1 | 2 |
| Corsaro 2b | 3 | 0 | 0 | 0 |
| Nixon rf | 2 | 1 | 0 | 0 |
| Lehman ph | 1 | 0 | 0 | 0 |
| Smulovitz p | 2 | 1 | 0 | 0 |
| Murphy c | 4 | 0 | 1 | 0 |
| Hartnett 3b | 3 | 1 | 1 | 0 |
| Lovejoy lf | 3 | 2 | 1 | 1 |
| Totals | 27 | 6 | 6 | 6 |
| Player | ab | r | h | rbi |
| Iyoob, C p | 1 | 0 | 1 | 0 |
| Christensen pr | 0 | 0 | 0 | 0 |
| Busichio, C rf | 2 | 0 | 1 | 0 |
| Karwowski, J 2b | 3 | 2 | 2 | 1 |
| Ostrander, L lf | 4 | 1 | 1 | 0 |
| Puckett, S 1b | 4 | 0 | 1 | 1 |
| Hartman, S c | 2 | 2 | 1 | 1 |
| Cohen, A ss | 4 | 0 | 1 | 1 |
| Weingart, J rf | 2 | 0 | 0 | 0 |
| Leizear, H dh | 3 | 0 | 0 | 0 |
| Haas, L cf | 3 | 1 | 1 | 0 |
| Marino, L 3b | 1 | 1 | 0 | 0 |
| Totals | 29 | 7 | 9 | 4 |
Score by Innings R H E ----------------------------------------- Notre Dame (Md.).... 050 001 0 - 6 6 4 Keystone College.... 003 201 1 - 7 9 3 ----------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - Daugherty; Smith; Nixon; Hartnett; Ostrander, L; Cohen, A 2. LOB - Notre Dame 7; Keystone 12. 2B - Daugherty; Karwowski, J; Ostrander, L; Cohen, A. HBP - Corsaro; Nixon. SB - Smith; Smulovitz; Busichio, C. CS - Daugherty; Corsaro; Cohen, A. |
|
|
WP - Smulovitz; Weingart, J. HBP - by Weingart, J (Nixon); by Weingart, J (Corsaro).
Strikeouts - Nixon 2; Lehman; Smulovitz; Murphy 3; Lovejoy; Ostrander, L. Walks - Daugherty; Taylor; Smith; Smulovitz 2; Busichio, C 2; Karwowski, J 2; Hartman, S 2; Weingart, J 2; Haas, L.
Umpires -
|
Box Score |
The Automated ScoreBook
Notre Dame (Md.) at Keystone College (Game 2)
Apr 21, 2011 at La Plume, PA (Edmunds Field)
Notre Dame (Md.) 6 (4-17,1-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Daugherty cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Taylor ss | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | |
| Smith 1b | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | |
| Corsaro 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Nixon rf | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Lehman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Smulovitz p | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Murphy c | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | |
| Hartnett 3b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
| Lovejoy lf | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Totals | 27 | 6 | 6 | 6 | 5 | 8 | 19 | 11 | 7 | |
Keystone College 7 (13-13,9-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Iyoob, C p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christensen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Busichio, C rf | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Karwowski, J 2b | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | |
| Ostrander, L lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Puckett, S 1b | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | |
| Hartman, S c | 2 | 2 | 1 | 1 | 2 | 0 | 6 | 4 | 0 | |
| Cohen, A ss | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 5 | |
| Weingart, J rf | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Leizear, H dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Haas, L cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Marino, L 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 9 | 4 | 9 | 1 | 21 | 9 | 12 | |
Score by Innings R H E ----------------------------------------- Notre Dame (Md.).... 050 001 0 - 6 6 4 Keystone College.... 003 201 1 - 7 9 3 ----------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - Daugherty; Smith; Nixon; Hartnett; Ostrander, L; Cohen, A 2. LOB - Notre Dame 7; Keystone 12. 2B - Daugherty; Karwowski, J; Ostrander, L; Cohen, A. HBP - Corsaro; Nixon. SB - Smith; Smulovitz; Busichio, C. CS - Daugherty; Corsaro; Cohen, A. |
| Notre Dame (Md.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smulovitz L | 6.1 | 9 | 7 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 29 | 38 | 8 | 8 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Iyoob, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Weingart, J W | 6.0 | 6 | 6 | 5 | 5 | 8 | 1 | 0 | 2 | 0 | 24 | 31 | 2 | 7 |
|
Win - Weingart, J. Loss - Smulovitz. Save - None.
WP - Smulovitz; Weingart, J. HBP - by Weingart, J (Nixon); by Weingart, J
(Corsaro).
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Notre Dame (Md.) at Keystone College (Game 2) - Composite Box Score
Apr 21, 2011 at La Plume, PA (Edmunds Field)
| Notre Dame (Md.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Daugherty cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Smith 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Corsaro 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nixon rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lehman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smulovitz p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hartnett 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Lovejoy lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 27 | 6 | 6 | 6 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 19 | 11 | 4 |
| Keystone College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Iyoob, C p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christensen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busichio, C rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karwowski, J 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ostrander, L lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Puckett, S 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Hartman, S c | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
| Cohen, A ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| Weingart, J rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leizear, H dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, L cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marino, L 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 4 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 9 | 3 |
| Notre Dame (Md.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smulovitz L | 6.1 | 9 | 7 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 29 | 38 | 8 | 8 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Iyoob, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Weingart, J W | 6.0 | 6 | 6 | 5 | 5 | 8 | 1 | 0 | 2 | 0 | 24 | 31 | 2 | 7 |
|
Umpires -
Start: 4:30pm Time: 2:03 Attendance: 15 |
Plate appearance breakdown |
The Automated ScoreBook
Notre Dame (Md.) at Keystone College (Game 2) - Plate Appearance Breakdown
Apr 21, 2011 at La Plume, PA (Edmunds Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Notre Dame (Md.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Daugherty cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 2-2 | 2-2 | 2-2 | 2-2 | 0-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| Taylor ss | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 |
| Smith 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-1 | 1-2 | 1-2 | 1-3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 1 |
| Corsaro 2b | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 1 |
| Nixon rf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Lehman ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Smulovitz p | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Murphy c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Hartnett 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Lovejoy lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Totals...... | 34 | 27 | 6 | 5 | 2 | 0 | 0 | 0 | 0-3 | 6-24 | 5-11 | 5-14 | 8-16 | 6-15 | 2-7 | 3-3 | 0-1 | 1 | 7 | 6 | 8 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Notre Dame (Md.) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Smulovitz | 38 | 29 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2-4 | 7-25 | 8-20 | 4-11 | 4-7 | 8 | 8 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Keystone College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Iyoob, C p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Christensen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Busichio, C rf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 2-3 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Karwowski, J 2b | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 3-4 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 1 | 0 |
| Ostrander, L lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-3 | 2-3 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| Puckett, S 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 2 |
| Hartman, S c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Cohen, A ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-4 | 2-4 | 1-4 | 0-0 | 0-1 | 0-0 | 0 | 5 | 1 | 0 | 2 |
| Weingart, J rf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Leizear, H dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 |
| Haas, L cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Marino, L 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals...... | 38 | 29 | 9 | 9 | 0 | 0 | 0 | 0 | 0-0 | 9-29 | 3-11 | 8-20 | 15-23 | 4-11 | 4-7 | 1-2 | 1-3 | 0 | 9 | 3 | 8 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Keystone College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Iyoob, C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 2 | - |
| Weingart, J | 31 | 24 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6-24 | 5-14 | 6-14 | 2-6 | 7 | 2 | - |
Line score |
Keystone College 7, Notre Dame (Md.) 6 (Apr 21, 2011 at La Plume, PA) (Game 2) ---------------------------------------------------------------------- Notre Dame (Md.).... 050 001 0 - 6 6 4 (4-17, 1-14) Keystone College.... 003 201 1 - 7 9 3 (13-13, 9-9) ---------------------------------------------------------------------- Pitchers: Notre Dame (Md.) - Smulovitz and . Keystone College - Iyoob, C; Weingart, J(2) and . Win-Weingart, J Loss-Smulovitz T-2:03 A-15 |