News Box Score |
The Automated ScoreBook
Notre Dame (Md.) at Immaculata Univ. (Game 2)
Apr 29, 2011 at Immaculata, Pa. (Spftball Field)
| Player | ab | r | h | rbi |
| Taylor ss | 3 | 0 | 1 | 0 |
| Lovejoy p | 2 | 0 | 1 | 0 |
| Corsaro c | 2 | 0 | 0 | 0 |
| Smith 1b | 2 | 0 | 0 | 0 |
| Nixon lf | 2 | 0 | 1 | 0 |
| Smulovitz cf | 2 | 0 | 0 | 0 |
| Murphy 2b | 2 | 0 | 0 | 0 |
| Hartnett 3b | 2 | 0 | 0 | 0 |
| Ford rf | 2 | 0 | 0 | 0 |
| Totals | 19 | 0 | 3 | 0 |
| Player | ab | r | h | rbi |
| Schell,H ss | 4 | 1 | 2 | 3 |
| Habermehl,B 2b | 0 | 0 | 0 | 0 |
| Fitzgerald,M 2b | 2 | 0 | 1 | 1 |
| Bozzetto,D ph | 1 | 0 | 0 | 0 |
| Palmisano,D rf | 2 | 0 | 0 | 1 |
| Lamplugh,J lf | 2 | 1 | 1 | 0 |
| Monastra,M cf | 3 | 0 | 0 | 0 |
| Holleran,S 1b | 2 | 1 | 2 | 1 |
| Schreck,K dh | 3 | 2 | 2 | 0 |
| Curcione,N p | 1 | 3 | 1 | 0 |
| Brown,M c | 2 | 2 | 0 | 1 |
| Gallagher,M lf | 1 | 1 | 0 | 1 |
| Barnholt,J 3b | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 9 | 8 |
Score by Innings R H E -------------------------------------- Notre Dame (Md.).... 000 00 - 0 3 2 Immaculata Univ..... 124 4X - 11 9 1 -------------------------------------- |
| E - Hartnett; Ford; Schell,H. LOB - Notre Dame 4; IUSB 7. 2B - Schell,H; Lamplugh,J. HR - Schell,H. HBP - Bozzetto,D. SB - Holleran,S; Schreck,K. |
|
|
WP - Lovejoy 4. HBP - by Lovejoy (Bozzetto,D).
Strikeouts - Lovejoy; Corsaro; Smith; Smulovitz 2; Murphy 2; Hartnett; Ford; Gallagher,M. Walks - Holleran,S; Curcione,N 2; Brown,M; Gallagher,M 2.
Umpires - HP: Frank Ruffo 1B: Carmen Barnett
|
Box Score |
The Automated ScoreBook
Notre Dame (Md.) at Immaculata Univ. (Game 2)
Apr 29, 2011 at Immaculata, Pa. (Spftball Field)
Notre Dame (Md.) 0 (4-19,1-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Lovejoy p | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Corsaro c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Smith 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Nixon lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Smulovitz cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Murphy 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| Hartnett 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Ford rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 3 | 0 | 0 | 9 | 12 | 8 | 4 | |
Immaculata Univ. 11 (18-10,15-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schell,H ss | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | |
| Habermehl,B 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fitzgerald,M 2b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Bozzetto,D ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Palmisano,D rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Lamplugh,J lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Monastra,M cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holleran,S 1b | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Schreck,K dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Curcione,N p | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Brown,M c | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | |
| Gallagher,M lf | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Barnholt,J 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 11 | 9 | 8 | 6 | 1 | 15 | 4 | 7 | |
Score by Innings R H E -------------------------------------- Notre Dame (Md.).... 000 00 - 0 3 2 Immaculata Univ..... 124 4X - 11 9 1 -------------------------------------- |
| E - Hartnett; Ford; Schell,H. LOB - Notre Dame 4; IUSB 7. 2B - Schell,H; Lamplugh,J. HR - Schell,H. HBP - Bozzetto,D. SB - Holleran,S; Schreck,K. |
| Notre Dame (Md.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lovejoy L,2-6 | 4.0 | 9 | 11 | 10 | 6 | 1 | 4 | 0 | 1 | 0 | 23 | 30 | 2 | 9 |
| Immaculata Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Curcione,N W,4-0 | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 4 |
|
Win - Curcione,N (4-0). Loss - Lovejoy (2-6). Save - None.
WP - Lovejoy 4. HBP - by Lovejoy (Bozzetto,D).
Umpires - HP: Frank Ruffo 1B: Carmen Barnett
|
Composite Box Score |
The Automated ScoreBook
Notre Dame (Md.) at Immaculata Univ. (Game 2) - Composite Box Score
Apr 29, 2011 at Immaculata, Pa. (Spftball Field)
| Notre Dame (Md.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Taylor ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lovejoy p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corsaro c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Smith 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Nixon lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smulovitz cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Murphy 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hartnett 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Ford rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 12 | 8 | 2 |
| Immaculata Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Schell,H ss | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Habermehl,B 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fitzgerald,M 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bozzetto,D ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palmisano,D rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamplugh,J lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monastra,M cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holleran,S 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Schreck,K dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curcione,N p | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown,M c | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Gallagher,M lf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barnholt,J 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 11 | 9 | 8 | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 4 | 1 |
| Notre Dame (Md.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lovejoy L,2-6 | 4.0 | 9 | 11 | 10 | 6 | 1 | 4 | 0 | 1 | 0 | 23 | 30 | 2 | 9 |
| Immaculata Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Curcione,N W,4-0 | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 4 |
|
Umpires - HP: Frank Ruffo 1B: Carmen Barnett
Start: 4:45 PM Time: 1:05 Attendance: 45 |
Plate appearance breakdown |
The Automated ScoreBook
Notre Dame (Md.) at Immaculata Univ. (Game 2) - Plate Appearance Breakdown
Apr 29, 2011 at Immaculata, Pa. (Spftball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Notre Dame (Md.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Taylor ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Lovejoy p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Corsaro c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Smith 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nixon lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Smulovitz cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Murphy 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Hartnett 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Ford rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals...... | 19 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-19 | 0-5 | 2-7 | 2-7 | 0-5 | 1-5 | 0-0 | 0-0 | 0 | 4 | 0 | 4 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Notre Dame (Md.) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Lovejoy | 30 | 23 | 9 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0-0 | 9-23 | 5-15 | 2-8 | 3-4 | 9 | 2 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Immaculata Univ. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Schell,H ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| Habermehl,B 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald,M 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Bozzetto,D ph | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Palmisano,D rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 |
| Lamplugh,J lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Monastra,M cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Holleran,S 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Schreck,K dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Curcione,N p | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Brown,M c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 3-3 | 0-0 | 0-0 | 0-1 | 1-2 | 2 | 0 | 0 | 2 | 0 |
| Gallagher,M lf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Barnholt,J 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 23 | 9 | 6 | 1 | 0 | 0 | 0 | 0-0 | 9-23 | 3-13 | 5-15 | 14-19 | 2-8 | 3-4 | 0-2 | 2-3 | 3 | 8 | 5 | 9 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Immaculata Univ. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Curcione,N | 19 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 3-19 | 2-7 | 0-5 | 1-5 | 4 | 2 | - |
Line score |
Immaculata Univ. 11, Notre Dame (Md.) 0 (Apr 29, 2011 at Immaculata, Pa.) (Game 2) ---------------------------------------------------------------------- Notre Dame (Md.).... 000 00 - 0 3 2 (4-19, 1-16) Immaculata Univ..... 124 4X - 11 9 1 (18-10, 15-5) ---------------------------------------------------------------------- Pitchers: Notre Dame (Md.) - Lovejoy and . Immaculata Univ. - Curcione,N and . Win-Curcione,N(4-0) Loss-Lovejoy(2-6) T-1:05 A-45 HR IUSB - Schell,H. |