News Box Score |
The Automated ScoreBook
Centenary at Notre Dame (Md.)
Apr 29, 2011 at Immaculata, Pa. (Softball Field)
| Player | ab | r | h | rbi |
| Veverka, Caitlin cf | 4 | 2 | 3 | 1 |
| Vasta, Jen lf | 3 | 2 | 2 | 0 |
| Montferrat, Cara c | 4 | 1 | 1 | 3 |
| Ciecwisz, Katie 2b | 3 | 0 | 0 | 0 |
| Ehrhardt, Danielle ph | 1 | 0 | 0 | 0 |
| Knapp, Ali 1b | 3 | 2 | 3 | 2 |
| Olsen, Sarah 3b | 4 | 2 | 3 | 0 |
| Fleming, Nicole rf | 4 | 1 | 1 | 2 |
| Fane, Jessica dh | 4 | 1 | 1 | 0 |
| Pellegrino, Gabriell ss | 2 | 1 | 0 | 0 |
| Durborow, Kristin p | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 14 | 8 |
| Player | ab | r | h | rbi |
| Daugherty cf | 2 | 0 | 0 | 0 |
| Smulovitz p | 2 | 0 | 0 | 0 |
| Taylor ss | 2 | 0 | 0 | 0 |
| Corsaro c | 2 | 0 | 1 | 0 |
| Lovejoy 3b | 2 | 0 | 0 | 0 |
| Nixon lf | 0 | 0 | 0 | 0 |
| Smith lf | 2 | 0 | 0 | 0 |
| Murphy 2b | 2 | 0 | 0 | 0 |
| Allender rf | 1 | 0 | 0 | 0 |
| Hartnett 1b | 1 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 |
Score by Innings R H E -------------------------------------- Centenary........... 532 20 - 12 14 0 Notre Dame (Md.).... 000 00 - 0 1 7 -------------------------------------- |
| E - Daugherty 2; Lovejoy; Allender 3; Hartnett. LOB - Cyclones 8; GATORS 1. 2B - Knapp 2; Olsen. HR - Fleming. SB - Fane. |
|
|
Strikeouts - Fleming; Daugherty; Smulovitz; Taylor; Lovejoy; Smith 2; Murphy 2; Allender; Hartnett. Walks - Vasta; Knapp; Pellegrino.
Umpires -
|
Box Score |
The Automated ScoreBook
Centenary at Notre Dame (Md.)
Apr 29, 2011 at Immaculata, Pa. (Softball Field)
Centenary 12 (24-8,17-3 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Veverka, Caitlin cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vasta, Jen lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Montferrat, Cara c | 4 | 1 | 1 | 3 | 0 | 0 | 10 | 0 | 3 | |
| Ciecwisz, Katie 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Ehrhardt, Danielle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Knapp, Ali 1b | 3 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | |
| Olsen, Sarah 3b | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Fleming, Nicole rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Fane, Jessica dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Pellegrino, Gabriell ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Durborow, Kristin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 12 | 14 | 8 | 3 | 1 | 15 | 3 | 8 | |
Notre Dame (Md.) 0 (4-20,1-17 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Daugherty cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Smulovitz p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Taylor ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Corsaro c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lovejoy 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Nixon lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Murphy 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| Allender rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hartnett 1b | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 0 | 10 | 15 | 5 | 1 | |
Score by Innings R H E -------------------------------------- Centenary........... 532 20 - 12 14 0 Notre Dame (Md.).... 000 00 - 0 1 7 -------------------------------------- |
| E - Daugherty 2; Lovejoy; Allender 3; Hartnett. LOB - Cyclones 8; GATORS 1. 2B - Knapp 2; Olsen. HR - Fleming. SB - Fane. |
| Centenary | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Durborow, Kristin W,11-3 | 5.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 3 |
| Notre Dame (Md.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smulovitz L | 5.0 | 14 | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 6 |
|
Win - Durborow (11-3). Loss - Smulovitz (). Save - None.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Centenary at Notre Dame (Md.) - Composite Box Score
Apr 29, 2011 at Immaculata, Pa. (Softball Field)
| Centenary | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Veverka cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasta lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montferrat c | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Ciecwisz, K 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ehrhardt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knapp 1b | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Olsen 3b | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Fleming rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fane dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellegrino ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durborow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 12 | 14 | 8 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 3 | 0 |
| Notre Dame (Md.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Daugherty cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Smulovitz p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Corsaro c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lovejoy 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nixon lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Murphy 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Allender rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hartnett 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Totals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 15 | 5 | 7 |
| Centenary | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Durborow, Kristin W,11-3 | 5.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 3 |
| Notre Dame (Md.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Smulovitz L | 5.0 | 14 | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 6 |
|
Umpires -
Start: 6:00pm Time: Attendance: |
Plate appearance breakdown |
The Automated ScoreBook
Centenary at Notre Dame (Md.) - Plate Appearance Breakdown
Apr 29, 2011 at Immaculata, Pa. (Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Centenary | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Veverka cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 3-3 | 3-3 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Vasta lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-3 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Montferrat c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-4 | 3-4 | 1-2 | 0-0 | 0-2 | 1-1 | 3 | 3 | 1 | 1 | 1 |
| Ciecwisz, K 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 |
| Ehrhardt ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Knapp 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Olsen 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 3-4 | 3-4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Fleming rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 2-3 | 1-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 1 |
| Fane dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 |
| Pellegrino ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Durborow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 32 | 14 | 3 | 0 | 0 | 0 | 0 | 0-0 | 14-32 | 8-21 | 11-25 | 18-25 | 7-12 | 2-5 | 0-3 | 1-4 | 5 | 8 | 6 | 6 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Centenary | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Durborow | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-16 | 0-3 | 0-5 | 1-5 | 3 | 2 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Notre Dame (Md.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Daugherty cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Smulovitz p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Taylor ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Corsaro c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Lovejoy 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Nixon lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Smith lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Murphy 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Allender rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hartnett 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-16 | 0-0 | 0-3 | 0-3 | 0-5 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Notre Dame (Md.) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Smulovitz | 35 | 32 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2-8 | 12-24 | 11-25 | 7-12 | 2-5 | 6 | 8 | - |
Line score |
Centenary 12, Notre Dame (Md.) 0 (Apr 29, 2011 at Immaculata, Pa.) ---------------------------------------------------------------------- Centenary........... 532 20 - 12 14 0 (24-8, 17-3 CSAC) Notre Dame (Md.).... 000 00 - 0 1 7 (4-20, 1-17 CSAC) ---------------------------------------------------------------------- Pitchers: Centenary - Durborow, Kristin and . Notre Dame (Md.) - Smulovitz and . Win-Durborow, Kristin(11-3) Loss-Smulovitz T- A-0 HR CESB - Fleming, Nicole. |