Notre Dame (Md.) vs Christendom (Sep 22, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Notre Dame (Md.) vs Christendom
(Sep 22, 2011 at Front Royal, Va.)

   Notre Dame (Md.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Aquia, Cristina   5  0  0  0  .000  0  0  0  5  7  0  0  0  0 
4   Sijera, Amanda   5  0  0  1  .000  21  0  2  0  4  0  0  0  1 
6   Janson, Aubrey Jo   5  3  1  8  .250  0  7  5  0  3  0  0  0  0 
11  Tellier, Melissa   5  0  1  2  -.500  0  0  0  0  0  0  0  2  0 
12  Caldwell, Helaina   5  15  3  31  .387  9  5  4  0  11  0  0  0  1 
13  Cevora, Tawny   5  0  1  2  -.500  0  0  5  1  5  0  0  0  0 
22  Ortiz, Marylu   5  12  7  50  .100  0  1  1  1  9  1  2  3  1 
25  Akrong, Queenstar   5  1  0  10  .100  0  0  0  0  0  2  0  0  0 
30  Nwangwu, Victoria   5  3  0  8  .375  0  0  1  0  0  0  0  0  0 
  Totals  5  34  13  112  .188  30  13  18  7  39  3  2  5  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  3  25  .200 
2  4  2  19  .105 
3  10  4  29  .207 
4  7  3  19  .211 
5  5  1  20  .200 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Notre Dame (Md.)   (2)  25  16  25  14  12     2-8  
Christendom   (3)  21  25  22  25  15      

   Christendom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  5  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Front Royal, Va.
Date: Sep 22, 2011 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Notre Dame (Md.) vs Christendom
(Sep 22, 2011 at Front Royal, Va.)

   Notre Dame (Md.)      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Aquia, Cristina   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  7  0  0  0  0  0  5  .000 
4   Sijera, Amanda   5  0  0  1  .000  21  0  1  21.000  0  2  0  .000  4  1  0  0  0  0  0  .000 
6   Janson, Aubrey Jo   5  3  1  8  .250  0  0  0  .000  7  5  0  .000  3  0  0  0  0  0  0  .000 
11  Tellier, Melissa   5  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  2  0  0  .000 
12  Caldwell, Helaina   5  15  3  31  .387  9  0  1  9.000  5  4  0  .000  11  1  0  0  0  0  0  .000 
13  Cevora, Tawny   5  0  1  2  -.500  0  0  0  .000  0  5  0  .000  5  0  0  0  0  0  1  .000 
22  Ortiz, Marylu   5  12  7  50  .100  0  0  1  .000  1  1  0  .000  9  1  1  2  3  0  1  .000 
25  Akrong, Queenstar   5  1  0  10  .100  0  0  0  .000  0  0  0  .000  0  0  2  0  0  0  0  .000 
30  Nwangwu, Victoria   5  3  0  8  .375  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  5  34  13  112  .188  30  0  3  10.000  13  18  0  .000  39  3  3  2  5  0  7  .000 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  3  25  .200 
2  4  2  19  .105 
3  10  4  29  .207 
4  7  3  19  .211 
5  5  1  20  .200 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Notre Dame (Md.)   (2)  25  16  25  14  12     2-8  
Christendom   (3)  21  25  22  25  15      

   Christendom      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
  Totals.........  5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Front Royal, Va.
Date: Sep 22, 2011 Attend: Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
Notre Dame (Md.) vs Christendom
(Sep 22, 2011 at Front Royal, Va.)

Christendom def. Notre Dame (Md.) 21-25,25-16,22-25,25-14,15-12

Notre Dame (Md.) (2-8) (Kills-aces-blocks) - Caldwell, Helaina
15-5-0; Ortiz, Marylu 12-1-3; Nwangwu, Victoria 3-0-0; Janson, Aubrey
Jo 3-7-0; Akrong, Queenstar 1-0-2; Totals 34-13-4.0. (Assists) -
Sijera, Amanda 21. (Dig leaders) - Caldwell, Helaina 11; Ortiz, Marylu
9

Christendom (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -

Site: Front Royal, Va.

Date: Sep 22, 2011 Attend: Time:
Referees: