Notre Dame of Maryla vs Cedar Crest College (Oct 01, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Cedar Crest College Volleyball
Notre Dame of Maryla vs Cedar Crest College
(Oct 01, 2011 at Allentown, PA)

   Notre Dame of Maryla     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Smlovitz, Kirsten   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
2   Aquia, Cristina   3  0  0  0  .000  1  0  0  4  4  0  0  0  0 
4   Sijera, Amanda   3  0  0  0  .000  8  0  0  0  1  0  0  0  2 
11  Tellier, Melissa   3  0  0  4  .000  0  0  0  0  0  0  0  1  0 
12  Caldwell, Helaina   3  5  3  16  .125  5  0  0  2  2  0  1  1  0 
13  Cevora, Tawny   2  0  0  1  .000  0  0  1  1  0  0  0  0  0 
14  Nixon, Whitney   3  1  0  5  .200  1  1  1  0  0  0  1  1  0 
22  Ortiz, Marylu   3  7  5  29  .069  0  0  0  1  4  0  0  0  2 
25  Akrong, Queenstar   3  1  0  5  .200  0  0  2  0  1  0  0  0  0 
30  Nwangwu, Victoria   3  1  4  9  -.333  0  0  2  1  1  0  0  0  0 
  Totals  3  15  12  69  .043  15  1  6  9  13  0  2  3  4 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  1  2  18  -.056 
2  8  8  31  .000 
3  7  3  20  .200 
   
SET SCORES  1  2  3     TEAM RECORDS 
Notre Dame of Maryla  (0)  10  20  18     2-9, 1-3 CSAC  
Cedar Crest College   (3)  25  25  25     7-6, 1-3 CSAC  

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lobien, Debra   3  2  0  6  .333  14  2  0  0  8  0  1  0  0 
4   Lobien, Jessica   3  3  2  7  .143  0  0  2  0  9  0  1  0  0 
8   Hile, Jessica   3  0  0  0  .000  5  1  1  0  3  0  0  0  1 
9   Johnson, Nikole   3  5  3  17  .118  1  1  3  0  7  1  0  1  1 
17  Sutton, Kamala Meena  3  3  0  7  .429  3  2  0  0  5  2  0  0  0 
18  Wehry, Amber   3  12  3  27  .333  1  6  0  1  7  0  0  0  0 
10  Dauble, Katey   3  1  0  1  1.000  0  0  0  0  5  0  0  0  0 
24  Castillo, Denise   3  2  2  8  .000  0  0  0  0  2  0  0  0  0 
  Totals  3  28  10  73  .247  24  12  6  1  46  3  2  1  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  2  21  .238 
2  10  4  31  .194 
3  11  4  21  .333 
    Site: Allentown, PA
Date: Oct 01, 2011 Attend: 30 Time:
Referees: Phil Hornberger, Don Decker, Judy & Mike Harakal