Notre Dame (Md.) vs Marywood University (Oct 15, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Notre Dame (Md.) vs Marywood University
(Oct 15, 2011 at Scranton, PA)

   Notre Dame (Md.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Smlovitz, Kirsten   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
2   Aquia, Cristina   3  1  0  1  1.000  0  2  2  1  11  0  0  0  0 
4   Sijera, Amanda   3  0  1  2  -.500  0  0  0  0  3  0  0  0  3 
6   Janson, Aubrey Jo   2  0  1  1  -1.000  0  0  0  2  0  0  0  0  0 
11  Tellier, Melissa   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Caldwell, Helaina   3  4  6  16  -.125  0  0  1  2  7  0  0  0  0 
20  Allender, Shy   3  1  2  4  -.250  0  0  0  0  0  0  0  1  0 
22  Ortiz, Marylu   3  6  5  20  .050  0  0  0  0  6  0  0  0  0 
25  Akrong, Queenstar   3  0  1  5  -.200  0  0  0  0  1  0  0  0  0 
30  Nwangwu, Victoria   3  1  5  9  -.444  0  1  0  0  3  0  0  0  0 
  Totals  3  13  21  58  -.138  0  3  3  5  32  0  0  1  3 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  18  -.111 
2  6  7  20  -.050 
3  2  7  19  -.263 
   
SET SCORES  1  2  3     TEAM RECORDS 
Notre Dame (Md.)   (0)  9  11  7     3-15, 1-7 CSAC  
Marywood University   (3)  25  25  25     13-9, 5-3 CSAC  

   Marywood University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Tollett, Rachel   3  1  0  2  .500  0  1  1  2  7  0  0  0  0 
2   Cavellier, Ashley   3  0  0  1  .000  0  2  0  0  2  0  0  0  0 
6   Goodwin, Mackenzie   3  0  0  2  .000  0  2  1  1  4  0  0  0  0 
7   Swida, Jessica Lynne  1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
8   Zalewski, Ashley   3  6  0  10  .600  0  3  0  0  4  0  2  0  0 
9   Schilling, Megan   1  2  0  2  1.000  0  0  0  0  1  0  0  1  0 
10  Ammirati, Maryrose   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
12  Chadwick, Kelly   3  0  0  2  .000  22  4  1  0  3  0  0  0  0 
13  Melick, Sara   2  2  1  7  .143  0  0  0  0  1  0  0  1  0 
14  Krakosky, Erica   3  3  1  10  .200  1  0  0  0  0  0  1  0  0 
16  Reilly, Kathleen   3  4  0  8  .500  0  0  0  0  1  2  0  0  0 
17  Fillman, Emily   2  4  1  7  .429  0  0  1  0  1  0  1  0  0 
18  Lope, Kim   2  4  0  4  1.000  0  0  0  0  0  0  0  0  0 
  Totals  3  26  3  56  .411  23  12  5  3  26  2  4  2  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  1  20  .400 
2  8  1  18  .389 
3  9  1  18  .444 
    Site: Scranton, PA (Insalaco Arena)
Date: Oct 15, 2011 Attend: 45 Time: 1:00
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Notre Dame (Md.) vs Marywood University
(Oct 15, 2011 at Scranton, PA)

   Notre Dame (Md.)      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Smlovitz, Kirsten   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
2   Aquia, Cristina   3  1  0  1  1.000  0  0  0  .000  2  2  0  .000  11  0  0  0  0  0  1  .000 
4   Sijera, Amanda   3  0  1  2  -.500  0  0  3  .000  0  0  0  .000  3  3  0  0  0  0  0  .000 
6   Janson, Aubrey Jo   2  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
11  Tellier, Melissa   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  Caldwell, Helaina   3  4  6  16  -.125  0  0  0  .000  0  1  0  .000  7  0  0  0  0  0  2  .000 
20  Allender, Shy   3  1  2  4  -.250  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
22  Ortiz, Marylu   3  6  5  20  .050  0  0  0  .000  0  0  0  .000  6  0  0  0  0  0  0  .000 
25  Akrong, Queenstar   3  0  1  5  -.200  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
30  Nwangwu, Victoria   3  1  5  9  -.444  0  0  0  .000  1  0  0  .000  3  0  0  0  0  0  0  .000 
  Totals.........  3  13  21  58  -.138  0  0  3  .000  3  3  0  .000  32  3  0  0  1  0  5  .000 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  18  -.111 
2  6  7  20  -.050 
3  2  7  19  -.263 
   
SET SCORES  1  2  3     TEAM RECORDS 
Notre Dame (Md.)   (0)  9  11  7     3-15, 1-7 CSAC  
Marywood University   (3)  25  25  25     13-9, 5-3 CSAC  

   Marywood University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Tollett, Rachel   3  1  0  2  .500  0  0  0  .000  1  1  0  .000  7  0  0  0  0  0  2  .000 
2   Cavellier, Ashley   3  0  0  1  .000  0  0  0  .000  2  0  0  .000  2  0  0  0  0  0  0  .000 
6   Goodwin, Mackenzie   3  0  0  2  .000  0  0  0  .000  2  1  0  .000  4  0  0  0  0  0  1  .000 
7   Swida, Jessica Lynne  1  0  0  0  .000  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000 
8   Zalewski, Ashley   3  6  0  10  .600  0  0  0  .000  3  0  0  .000  4  0  0  2  0  0  0  .000 
9   Schilling, Megan   1  2  0  2  1.000  0  0  0  .000  0  0  0  .000  1  0  0  0  1  0  0  .000 
10  Ammirati, Maryrose   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
12  Chadwick, Kelly   3  0  0  2  .000  22  0  0  .000  4  1  0  .000  3  0  0  0  0  0  0  .000 
13  Melick, Sara   2  2  1  7  .143  0  0  0  .000  0  0  0  .000  1  0  0  0  1  0  0  .000 
14  Krakosky, Erica   3  3  1  10  .200  1  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
16  Reilly, Kathleen   3  4  0  8  .500  0  0  0  .000  0  0  0  .000  1  0  2  0  0  0  0  .000 
17  Fillman, Emily   2  4  1  7  .429  0  0  0  .000  0  1  0  .000  1  0  0  1  0  0  0  .000 
18  Lope, Kim   2  4  0  4  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  26  3  56  .411  23  0  0  .000  12  5  0  .000  26  0  2  4  2  0  3  .000 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  1  20  .400 
2  8  1  18  .389 
3  9  1  18  .444 
    Site: Scranton, PA (Insalaco Arena)
Date: Oct 15, 2011 Attend: 45 Time: 1:00
Referees:

 

Short Box Score

 
Short Box Score (Match)
Notre Dame (Md.) vs Marywood University
(Oct 15, 2011 at Scranton, PA)

Marywood University def. Notre Dame (Md.) 25-9,25-11,25-7

Notre Dame (Md.) (3-15, 1-7 CSAC) (Kills-aces-blocks) - Ortiz,
Marylu 6-0-0; Caldwell, Helaina 4-0-0; Nwangwu, Victoria 1-1-0; Aquia,
Cristina 1-2-0; Allender, Shy 1-0-0; Totals 13-3-0.0. (Assists) - .
(Dig leaders) - Aquia, Cristina 11; Caldwell, Helaina 7

Marywood University (13-9, 5-3 CSAC) (Kills-aces-blocks) -
Zalewski, Ashley 6-3-2; Lope, Kim 4-0-0; Fillman, Emily 4-0-1; Reilly,
Kathleen 4-0-2; Krakosky, Erica 3-0-1; Schilling, Megan 2-0-0; Melick,
Sara 2-0-0; Tollett, Rachel 1-1-0; Cavellier, Ashley 0-2-0; Chadwick,
Kelly 0-4-0; Goodwin, Mackenzie 0-2-0; Totals 26-12-4.0. (Assists) -
Chadwick, Kelly 22. (Dig leaders) - Tollett, Rachel 7; Goodwin,
Mackenzie 4

Site: Scranton, PA (Insalaco Arena)

Date: Oct 15, 2011 Attend: 45 Time: 1:00
Referees: